
Current posted rates are in effect as of 01/27/2009 4:26:13 PM Central Time.
Rates are subject to change without notice.
Rates are based on a 95% LTV with a credit score of over 720. Unlocked Loans are subject to rate and guideline changes without notice.
| 30 Year Fixed | |||
| Rate | Points | APR | Lock Days |
| 4.750% | 1.000% | 4.891% | 30 |
| 5.000% | 0.500% | 5.099% | 30 |
| 5.500% | 0.000% | 5.556% | 30 |
| The APR is calculated using a loan amount of $237,500 and these typical fees. | |||
| 15 Year Fixed | |||
| Rate | Points | APR | Lock Days |
| 4.500% | 1.000% | 4.744% | 30 |
| 4.750% | 0.500% | 4.919% | 30 |
| 5.125% | 0.000% | 5.219% | 30 |
| The APR is calculated using a loan amount of $237,500 and these typical fees. | |||
